Forever Martin Nievera Regine Velasquez Joy Delas Verlas Ebisa music video source: youtube.com. Post your comments about free forever martin nievera mp3 download.
Jump to navigationJump to searchRegine Velasquez discography | |
---|---|
Studio albums | 17 |
Live albums | 1 |
Compilation albums | 10 |
EPs | 5 |
Singles | 78 |
Soundtrack albums | 9 |
Greatest hits albums | 6 |
Promotional singles | 16 |
Filipino singer and actor Regine Velasquez has released seventeen studio albums, nine soundtrack albums, one live album, ten compilation albums, six greatest hits albums, five extended plays, seventy-eight singles (including three as featured artist) and sixteen promotional singles. In 1984, she won the television competition Ang Bagong Kampeon and OctoArts International signed her to a record deal.[1] She released her first single 'Love Me Again' in 1986, under her nickname Chona Velasquez, which was commercially unsuccessful.[1] After Velasquez signed with VIVA Records in 1987, she released her self-titled debut album, that spawned three singles—'Kung Maibabalik Ko Lang', 'Urong Sulong' and 'Isang Lahi'.[1] In December 1989, she represented the Philippines at the Asia-Pacific Singing Contest performing the songs 'You'll Never Walk Alone' and 'And I Am Telling You I'm Not Going', which later won her the competition.[1] Her succeeding studio albums Nineteen 90 (1990) and Tagala Talaga (1991) were both certified double platinum,[2] and featured the singles 'Narito Ako' and 'Buhay Ng Buhay Ko', respectively.[3][4] Velasquez's fourth studio album, Reason Enough, was released in July 1993 and includes the singles 'It's Hard To Say Goodbye' and 'Sana Maulit Muli'.[5][6]
The singer's fifth studio album and first regional record Listen Without Prejudice was released in July 1994 in a number of countries, including China, Hong Kong, Indonesia, Malaysia, Singapore, Taiwan and Thailand.[7] It featured the lead single 'In Love With You', a duet with Jacky Cheung.[8] The album has sold 600,000 copies regionally and a further 100,000 in the Philippines, making it the best-selling album of her career.[9] In 1995, Velasquez's sixth studio album My Love Emotion was released.[10] The Southern Sons' lead vocalist Phil Buckle wrote the album's eponymous lead single.[11] In October 1996, she released her next record, Retro—her first cover album.[12] Velasquez parted with PolyGram in 1997 and signed a contract with VIVA.[13] The following year, she worked with songwriter and producer Mark Feist, under his label The MJF Company in Los Angeles, California, and released her ninth studio album, Drawn.[14] As executive producer, she released her tenth studio album, R2K, in November 1999.[15] It became the best-selling album by a solo female artist in the Philippines and received twelve-times platinum certification for sales in excess of 480,000 copies.[16][17]
Velasquez released the soundtrack album Kailangan Ko'y Ikaw in July 2000.[18] Its lead single served as the love theme of the motion picture of the same name.[18] The album sold more than 240,000 copies and was certified six-times platinum.[19] In October 2000, she released her first live album Regine Live: Songbird Sings the Classics, a fifteen-piece setlist performed at the Westin Philippine Plaza.[20] The singer's succeeding records—Covers. Vol 1 (2004), Covers, Vol. 2 (2006), Low Key (2008) and Fantasy (2010)—were all cover albums. 3ds max 2010 64 bit. Velasquez took a three-year break to record new material and introduced a gospel inspired album, Hulog Ka Ng Langit (2013), which includes the singles 'Nathaniel (Gift of God)' and 'Hele Ni Inay'.[21][22] Her seventeenth studio album R3.0 was released in October 2017. Its singles 'Tadhana' and 'Hugot' were released a month earlier in September.[23][24]
As of January 2018, Velasquez has sold an estimated seven million albums in the Philippines, and a further 1.5 million in Southeast and East Asia.[25] According to the Philippine Association of the Record Industry (PARI), she is the best-selling Filipino artist of all time[25] and is also the first and only Filipino artist to have eight albums exceed sales of 200,000 copies.[25]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | HKG | IDN | MYS | PHI | SG | TWN | THA | ||||||
Regine |
| — | — | — | — | — | — | — | — |
|
| ||
Nineteen 90 |
| — | — | — | — | — | — | — | — |
|
| ||
Tagala Talaga |
| — | — | — | — | — | — | — | — |
|
| ||
Reason Enough |
| — | — | — | — | — | — | — | — |
|
| ||
Listen Without Prejudice |
| — | — | — | — | — | — | — | — |
|
| ||
My Love Emotion |
| — | — | — | — | — | — | — | — |
|
| ||
Retro |
| — | — | — | — | — | — | — | — |
|
| ||
Love Was Born On Christmas Day |
| — | — | — | — | — | — | — | — | ||||
Drawn |
| — | — | — | — | — | — | — | — |
|
| ||
R2K |
| — | — | — | — | — | — | — | — |
|
| ||
Reigne |
| — | — | — | — | — | — | — | — |
|
| ||
Covers, Vol. 1 |
| — | — | — | — | — | — | — | — |
|
| ||
Covers, Vol. 2 |
| — | — | — | — | — | — | — | — |
|
| ||
Low Key |
| — | — | — | — | — | — | — | — |
|
| ||
Fantasy |
| — | — | — | — | — | — | — | — |
|
| ||
Hulog Ka Ng Langit |
| — | — | — | — | — | — | — | — |
|
| ||
R3.0 |
| — | — | — | — | — | — | — | — |
|
| ||
'—' denotes releases that did not chart or were not released. |
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | |||||||||||||
Regine Live: Songbird Sings the Classics |
| — |
|
| |||||||||
'—' denotes releases that did not chart or were not released. |
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | |||||||||||||
Wanted Perfect Mother |
| — |
|
| |||||||||
Do Re Mi |
| — | |||||||||||
Adarna: The Mythical Bird |
| — | |||||||||||
Kailangan Ko'y Ikaw |
| — |
|
| |||||||||
Pangako Ikaw Lang |
| — |
|
| |||||||||
Pangarap Ko Ang Ibigin Ka |
| — |
|
| |||||||||
Mars Ravelo's Captain Barbell |
| — | |||||||||||
Till I Met You |
| — | |||||||||||
Paano Kita Iibigin |
| — |
|
| |||||||||
Urduja |
| — | |||||||||||
'—' denotes releases that did not chart or were not released. |
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | |||||||||||||
Collectors Edition |
| — | |||||||||||
Very Special |
| — | |||||||||||
Unsolo |
| — | |||||||||||
The Songbird & The Songwriter |
| — | |||||||||||
Two of a Kind |
| — | |||||||||||
Duets |
| — | |||||||||||
Ogie & Regine: Ever After |
| — | |||||||||||
Magpakailanman |
| — | |||||||||||
OPM Side By Side Hits of Regine Velasquez & Ogie Alcasid |
| — | |||||||||||
Total Recall |
| — | |||||||||||
'—' denotes releases that did not chart or were not released. |
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | |||||||||||||
Regine Greatest Hits: An Audio Visual Anthology |
| — |
|
| |||||||||
The Platinum Album |
| — | |||||||||||
Silver Series: Greatest Hits |
| — | |||||||||||
Silver Series: Movie Theme Songs |
| — | |||||||||||
Silver Series: Duets |
| — | |||||||||||
18 Greatest Hits |
| — | |||||||||||
'—' denotes releases that did not chart or were not released. |
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | |||||||||||||
Regine: Special Limited Edition |
| — |
|
| |||||||||
In Love With You |
| — | |||||||||||
My Love Emotion |
| — | |||||||||||
Fly |
| — | |||||||||||
Shine |
| — | |||||||||||
'—' denotes releases that did not chart or were not released. |
Title | Details | Notes |
---|---|---|
54 Greatest Hits |
|
|
Title | Year | Peak chart positions | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI [33] | PHI 20 [34] | PHI Catalog [35] | |||||||||||||
'Love Me Again' | 1986 | — | — | — | Non-album single | ||||||||||
'Kung Maibabalik Ko Lang' | 1987 | — | — | — | Regine | ||||||||||
'Urong Sulong' | — | — | — | ||||||||||||
'Isang Lahi' | — | — | — | ||||||||||||
'And I Am Telling You I'm Not Going' | 1989 | — | — | — | Regine: Special Limited Edition | ||||||||||
'You'll Never Walk Alone' | — | — | — | ||||||||||||
'Please Be Careful With My Heart' (with Jose Mari Chan) | — | — | — | Constant Change | |||||||||||
'Narito Ako' | 1990 | — | — | — | Nineteen 90 | ||||||||||
'Buhay Ng Buhay Ko' | 1991 | — | — | — | Tagala Talaga | ||||||||||
'Anak' | 1992 | — | — | — | |||||||||||
'Sa Ugoy Ng Duyan' | — | — | — | ||||||||||||
'Kastilyong Buhangin' | — | — | — | ||||||||||||
'Magkasuyo Buong Gabi' (with Janno Gibbs) | — | — | — | Non-album single | |||||||||||
'It's Hard To Say Goodbye' (with Paul Anka) | 1993 | — | — | — | Reason Enough | ||||||||||
'Sana Maulit Muli' | — | — | — | ||||||||||||
'Reason Enough' | — | — | — | ||||||||||||
'Muli' (with Gary Valenciano) | — | — | — | Hataw Na | |||||||||||
'In Love With You' (with Jacky Cheung) | 1994 | — | — | — | Listen Without Prejudice | ||||||||||
'Follow The Sun' | — | — | — | ||||||||||||
'What Kind of Fool Am I?' | — | — | — | ||||||||||||
'Forever' (with Martin Nievera) | — | — | 4 | Roads | |||||||||||
'My Love Emotion' | 1995 | — | — | — | My Love Emotion | ||||||||||
'You've Made Me Stronger' | — | — | — | ||||||||||||
'You Are My Song' | 1996 | — | — | — | Wanted Perfect Mother | ||||||||||
'I Can' (with Donna Cruz and Mikee Cojuangco) | — | — | — | Do Re Mi | |||||||||||
'Fly' | — | — | — | Retro | |||||||||||
'I Just Don't Want to Be Lonely' | — | — | — | ||||||||||||
'Bluer Than Blue' | — | — | — | ||||||||||||
'You Were There' | — | — | — | ||||||||||||
'Zoom' | — | — | — | ||||||||||||
'I Can't Help It' (with Remus Choy) | — | — | — | ||||||||||||
'Love Was Born On Christmas Day' | — | — | — | Love Was Born On Christmas Day | |||||||||||
'Maybe Next Year' | — | — | — | ||||||||||||
'Believe It' | 1997 | — | — | — | Adarna: The Mythical Bird | ||||||||||
'How Could You Leave' | 1998 | — | — | — | Drawn | ||||||||||
'Emotion' | — | — | — | ||||||||||||
'Ikaw' | — | — | — | ||||||||||||
'More Than Words Can Say' (with David Hasselhoff) | — | — | — | Legacy | |||||||||||
'On the Wings of Love' | 1999 | — | — | — | R2K | ||||||||||
'One Love' | — | — | — | ||||||||||||
'Fallin'' | — | — | — | ||||||||||||
'Lost Without Your Love' | — | — | — | ||||||||||||
'For the Love of You' | — | — | — | ||||||||||||
'In Your Eyes' | — | — | — | ||||||||||||
'I Don't Want to Miss a Thing' | 2000 | — | — | — | |||||||||||
'Kailangan Ko'y Ikaw' | — | — | — | Kailangan Ko'y Ikaw | |||||||||||
'Tuwing Umuulan (At Kapiling Ka)' | — | — | — | ||||||||||||
'With You I'm Born Again' (with Gerard Salonga) | — | — | — | Regine Live: Songbird Sings the Classics | |||||||||||
'Habang May Buhay' (with Jaya) | — | — | — | Five | |||||||||||
'Pangako' | 2001 | — | — | — | Pangako Ikaw Lang | ||||||||||
'With A Smile' | — | — | — | ||||||||||||
'To Reach You' | — | — | — | Reigne | |||||||||||
'Dadalhin' | 2002 | — | — | — | |||||||||||
'Sa Aking Pag-iisa' | — | — | — | ||||||||||||
'Hanggang Ngayon' (with Ogie Alcasid) | — | — | — | A Better Man | |||||||||||
'Pangarap Ko Ang Iibign Ka' | 2003 | — | — | 6 | Pangarap Ko Ang Ibigin Ka | ||||||||||
'Hinahanap Hanap Kita' | — | — | — | ||||||||||||
'Sa Piling Mo' | — | — | — | Mars Ravelo's Captain Barbell | |||||||||||
'Forevermore' | 2004 | — | — | — | Covers, Vol. 1 | ||||||||||
'Minsan Lang Kitang Iibigin' | — | — | — | ||||||||||||
'Say That You Love Me' | — | — | — | ||||||||||||
'Pangarap Ko'y Ikaw' | — | — | — | ||||||||||||
'Shine' | 2005 | — | — | — | Shine | ||||||||||
'Hold Me In Your Arms' | 2006 | — | — | — | Covers, Vol. 2 | ||||||||||
'Till I Met You' | — | — | — | Till I Met You | |||||||||||
'Alipin' | — | — | — | ||||||||||||
'Don't Go' | — | — | — | ||||||||||||
'Bakit Ba Iniibig Ka' (with Erik Santos) | — | — | — | Loving You Now | |||||||||||
'Paano Kita Iibigin' (with Piolo Pascual) | 2007 | — | — | — | Paano Kita Iibigin | ||||||||||
'Tell Me That You Love Me' | 2008 | — | — | — | Low Key | ||||||||||
'And I Love You So' | — | — | — | ||||||||||||
'Been Waiting' | 2010 | — | — | — | Fantasy | ||||||||||
'Hulog Ka Ng Langit' | 2013 | — | — | — | Hulog Ka Ng Langit | ||||||||||
'Sa'yo Nalang Ako' | — | — | — | ||||||||||||
'Hele Ni Inay' | — | — | — | ||||||||||||
'Tadhana' | 2017 | — | — | — | R3.0 | ||||||||||
'Hugot' | — | — | — | ||||||||||||
'—' denotes items which failed to chart or were released prior to Billboard PH charts launch in June 2017.[36] |
Title | Year | Peak chart positions | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI [33] | PHI 20 [34] | PHI Catalog [35] | |||||||||||||
'Each Passing Night' (Gary Valenciano featuring Regine Velasquez) | 1990 | — | — | — | Faces of Love | ||||||||||
'Lipad Ng Pangarap' (Angeline Quinto featuring Regine Velasquez) | 2012 | — | — | — | Fall In Love Again | ||||||||||
'Takipsilim' (Gloc-9 featuring Regine Velasquez) | 2013 | — | — | — | Liham at Lihim | ||||||||||
'Push Mo Yan Te!' (Vice Ganda featuring Regine Velasquez) | 2014 | — | — | — | #Trending | ||||||||||
'Somewhere Over The Rainbow' (Jed Madela featuring Regine Velasquez) | 2015 | — | — | — | Iconic | ||||||||||
'Makita Kang Muli' (Ebe Dancel featuring Regine Velasquez) | 2016 | — | — | — | Bawat Daan | ||||||||||
'Matibay' (Jonalyn Viray featuring Regine Velasquez) | 2017 | — | — | — | Jona | ||||||||||
'Pagbigyang Muli' (Erik Santos featuring Regine Velasquez) | 2018 | — | — | — | Erik Santos 15 | ||||||||||
'—' denotes items which failed to chart or were released prior to Billboard PH charts launch in June 2017.[36] |
Title | Year | Peak chart positions | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI [33] | PHI 20 [34] | PHI Catalog [35] | |||||||||||||
'We Are Tomorrow's Children' | 1991 | — | — | — | 1991 Southeast Asian Games | ||||||||||
'Written In The Sand' | 1999 | — | — | — | 2000 Today | ||||||||||
'Pangarap Na Bituin' | 2002 | — | — | — | Star For a Night | ||||||||||
'Search for a Star' | 2002 | — | — | — | Search for a Star | ||||||||||
'Di Na Nag-iisa' | 2005 | — | — | — | Darna | ||||||||||
'My Miracle' | — | — | — | Pinoy Pop Superstar | |||||||||||
'Maghihintay Ako' | 2006 | — | — | — | Atlantika | ||||||||||
'Maybe It's You' | 2008 | — | — | — | Ako si Kim Sam Soon | ||||||||||
'When You Believe' (with Lani Misalucha) | — | — | — | Kris Aquino: The Greatest Love | |||||||||||
'Ako'y Sayo' | 2009 | — | — | — | Totoy Bato | ||||||||||
'Kaya Natin Ito!' (among Various Artists) | — | — | — | Kaya Natin Ito! | |||||||||||
'True Romance' | 2010 | — | — | — | Fantasy | ||||||||||
'Walang Iba' | — | — | — | ||||||||||||
'S.M.I.L.E.' | — | — | — | ||||||||||||
'Nandiyan Palagi' | 2014 | — | — | — | Genesis | ||||||||||
'Tunay Na Kayamanan' | 2016 | — | — | — | Poor Señorita | ||||||||||
'Ikaw Nga' | 2017 | — | — | — | Mulawin vs. Ravena | ||||||||||
'—' denotes items which failed to chart or were released prior to Billboard PH charts launch in June 2017.[36] |